Server Status
NamelessNoobs 2x Vanilla Bi-Weekly Wiped 5/20
Now playing 4 / 100 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3550 | Seed: 360216710
Connect to server
NamelessNoobs 2x Vanilla Monthly Wiped 5/5
Now playing 13 / 150 players
Map: NamelessNoobs Monthly Map | Map Size: 3700 | Seed: 402154629
Connect to server
Kill Feed
![]() TitanicWasFunnyBolt Action Rifle ( 1 m) | VS | ![]() IheartLilKidsHead |
![]() CarStealingLlamaMP5A4 ( 1 m) | VS | ![]() UberEatsHead |
![]() UberEatsM39 Rifle ( 1 m) | VS | ![]() RAHMK+Right Arm |
![]() RAHMK+Double Barrel Shotgun ( 3 m) | VS | ![]() CarStealingLlamaHead |
![]() RAHMK+Double Barrel Shotgun ( 1 m) | VS | ![]() UberEatsHead |
![]() TitanicWasFunnyAssault Rifle ( 1 m) | VS | ![]() AKHead |
![]() AtrocityXRThompson ( 0 m) | VS | ![]() Mr.FoxHead |
![]() Spaghetti MonsterMP5A4 ( 28 m) | VS | ![]() RAHMK+Hip |
![]() y = ab^xAssault Rifle ( 80 m) | VS | ![]() GIBBYRight Forearm |
![]() Rain.LR-300 Assault Rifle ( 6 m) | VS | ![]() cool guyHead |
![]() Rain.LR-300 Assault Rifle ( 75 m) | VS | ![]() swannparadis22Head |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | ![]() Al3sh | 334 | 62 | 5.39 |
2 | ![]() SuPr y00sH | 300 | 221 | 1.36 |
3 | ![]() Kiwi | 252 | 66 | 3.82 |
4 | ![]() Sway | 221 | 92 | 2.40 |
5 | ![]() Doa | 206 | 44 | 4.68 |
6 | ![]() Jeremy Irons | 203 | 50 | 4.06 |
7 | ![]() M1bt | 199 | 72 | 2.76 |
8 | ![]() lxzpd | 193 | 103 | 1.87 |
9 | ![]() rent free | 187 | 57 | 3.28 |
10 | ![]() Darth2 | 186 | 54 | 3.44 |
Latest News
-
Community Community update 242
Staging updates, 3D Art, Rust painting, hotel funnies, and more!
-
DEVBLOG Above-ground Trains Update
This month we bring you above-ground trains and tweaks to the ziplines along with more fixes and improvements.