Server Status
NamelessNoobs 2x Quad Bi-Weekly Wiped 5/18
Now playing 0 / 50 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 2065401667
Connect to server
NamelessNoobs 2x Vanilla Monthly Wiped 5/4
Now playing 5 / 100 players
Map: NamelessNoobs Monthly Map | Map Size: 3800 | Seed: 5423
Connect to server
Kill Feed
![]() harrisonbudderStone Hatchet ( 1 m) | VS | ![]() Agent Hyp3Head |
![]() TerpM249 ( 0 m) | VS | ![]() AdamsmashfaceV4Head |
![]() SKYWALKERSemi-Automatic Rifle ( 0 m) | VS | ![]() JayToxic_115Head |
![]() TerpAssault Rifle ( 22 m) | VS | ![]() joxicRight Hand |
![]() joxicM249 ( 0 m) | VS | ![]() MeOnTheGudStuf69Head |
![]() joxicUnknown ( 7 m) | VS | ![]() PMP_GhostN/A |
![]() joxicUnknown ( 5 m) | VS | ![]() NitroxrunnerN/A |
![]() joxicUnknown ( 4 m) | VS | ![]() GameologyN/A |
![]() joxicUnknown ( 15 m) | VS | ![]() harrisonbudderN/A |
![]() joxicUnknown ( 16 m) | VS | ![]() cole58BN/A |
![]() AdamsmashfaceV4M249 ( 85 m) | VS | ![]() joxicHead |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | ![]() Bodies Bodies Bodies! | 742 | 181 | 4.10 |
2 | ![]() Billy Bob | 641 | 287 | 2.23 |
3 | ![]() Aspect ッ | 556 | 188 | 2.96 |
4 | ![]() PabstMan | 512 | 230 | 2.23 |
5 | ![]() Riskeey | 508 | 144 | 3.53 |
6 | ![]() KingEide15 | 506 | 402 | 1.26 |
7 | ![]() better than you | 460 | 156 | 2.95 |
8 | ![]() Particle | 459 | 326 | 1.41 |
9 | ![]() bojack horsecock | 454 | 342 | 1.33 |
10 | ![]() Dick Butkus | 449 | 118 | 3.81 |
Latest News
-
Community Community Update 252
Creator Program, parodies, tattoos, solo events, remixes, and more!
-
DEVBLOG R.U.S.T
Repopulation Unit Survival Test has begun, again? This Month's update brings the new Missile silo monument, lore, wipe events, SMG weapon buffs, building skins and much more.