Server Status
NamelessNoobs 2x Quad Bi-Weekly Wiped 9/23
Now playing 2 / 50 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 92323
Connect to server
NamelessNoobs 2x Vanilla Monthly Wiped 9/7
Now playing 1 / 100 players
Map: NamelessNoobs Monthly Map | Map Size: 3700 | Seed: 972023
Connect to server
Kill Feed
![]() tnxlisJackhammer ( 0 m) | VS | ![]() KerttuNeck |
![]() tnxlisJackhammer ( 0 m) | VS | ![]() Crypt0id2187Right Knee |
![]() tnxlisSemi-Automatic Rifle ( 2 m) | VS | ![]() LitdabfamsquadHead |
![]() Adolf TripplerUnknown ( 4 m) | VS | ![]() testboundN/A |
![]() tnxlisAssault Rifle ( 2 m) | VS | ![]() Hunter Bidens LaptopHead |
![]() Adolf TripplerAssault Rifle ( 32 m) | VS | ![]() KerttuHead |
![]() tnxlisAssault Rifle ( 4 m) | VS | ![]() KerttuHead |
![]() tnxlisAssault Rifle ( 1 m) | VS | ![]() testboundHead |
![]() Adolf TripplerAssault Rifle ( 22 m) | VS | ![]() KerttuHead |
![]() tnxlisAssault Rifle ( 1 m) | VS | ![]() testboundHead |
![]() tnxlisAssault Rifle ( 17 m) | VS | ![]() KerttuHead |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | ![]() Rancid? | 742 | 182 | 4.08 |
2 | ![]() Billy Bob | 641 | 287 | 2.23 |
3 | ![]() Aspect ッ | 556 | 188 | 2.96 |
4 | ![]() bobbymutual. | 514 | 367 | 1.40 |
5 | ![]() PabstMan | 512 | 230 | 2.23 |
6 | ![]() Riskeey | 508 | 144 | 3.53 |
7 | ![]() KingEide15 | 506 | 402 | 1.26 |
8 | ![]() better than you | 460 | 156 | 2.95 |
9 | ![]() Particle | 459 | 326 | 1.41 |
10 | ![]() bojack horsecock | 454 | 342 | 1.33 |
Latest News
-
Community Community Update 256
Charitable Rust, Upcoming Twitch Drops, Rust miniatures, Speedpaints, and more!
-
DEVBLOG Airborne
Attack Helicopter, Homing Missiles, Parachutes, Armored Hot Air Balloons, Weapon Rack Item Pack, Twitch Drops, & more!