Server Status
NamelessNoobs 2x Vanilla Monthly
Now playing 60 / 150 players
Map: Procedural Map | Map Size: 3500 | Seed: 1849
Connect to server
Kill Feed
![]() voidsM249 ( 1 m) | VS | ![]() BassFIre112Neck |
![]() keyboard_warriorLR-300 Assault Rifle ( 16 m) | VS | ![]() dumdik_playzHead |
![]() BrutalLegendThompson ( 3 m) | VS | ![]() WhiteBoySosaChest |
![]() Officer LaheyAssault Rifle ( 46 m) | VS | ![]() NAOHHead |
![]() daddywhiteRevolver ( 0 m) | VS | ![]() XXXSAUXYv2Head |
![]() WhiteBoySosaPython Revolver ( 1 m) | VS | ![]() BrutalLegendChest |
![]() WhiteBoySosaSalvaged Icepick ( 0 m) | VS | ![]() BrutalLegendHead |
![]() WhiteBoySosaPython Revolver ( 3 m) | VS | ![]() Stinky PatelHead |
![]() YakiDzobaCombat Knife ( 0 m) | VS | ![]() RahniRow_Neck |
![]() YakiDzobaPickaxe ( 0 m) | VS | ![]() RahniRow_Head |
![]() PestePickaxe ( 0 m) | VS | ![]() jimcariciNeck |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | ![]() ΨΦΨ | de·pres·sion | 403 | 97 | 4.15 |
2 | ![]() 348874585850 | 378 | 120 | 3.15 |
3 | ![]() phos | 319 | 45 | 7.09 |
4 | ![]() SUBPLY | 216 | 47 | 4.60 |
5 | ![]() DaChum | 213 | 136 | 1.57 |
6 | ![]() mollywhopper5000 | 204 | 39 | 5.23 |
7 | ![]() Sphenic | 203 | 85 | 2.39 |
8 | ![]() ΨΦΨ | lil caca | 199 | 61 | 3.26 |
9 | ![]() Crucix | 188 | 87 | 2.16 |
10 | ![]() Hulk | 176 | 99 | 1.78 |
Latest News
-
Devblog Gestures Update
This month's update brings Gestures so you can visually communicate with other players, poker tables to complete the Bandit Camp Casino, the Easter week event and the usual fixes and improvements.
-
Devblog Freight Transit Line
This month we've added an underground transit system, slot machines, a new round of Twitch drops and more improvements and fixes.
-
Community Community Update 231
Salvage yards with a DJ, Sci-Fi Maps, Roller Coasters, and Crabs!
-
DEVBLOG Lunar New Year
Celebrate the 2021 Lunar new year, the year of the Ox with a festive Metal Ox mask, craftable firecrackers, Fireworks, Gong and more!