Server Status
NamelessNoobs 2x Vanilla Bi-Weekly Wiped 1/19
Now playing 1 / 50 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 11923
Connect to server
NamelessNoobs 2x Vanilla Monthly Wiped 1/5
Now playing 37 / 150 players
Map: NamelessNoobs Monthly Map | Map Size: 4000 | Seed: 142023
Connect to server
Kill Feed
![]() RunCrossbow ( 8 m) | VS | ![]() tuckerh08Head |
![]() George LopezAssault Rifle ( 24 m) | VS | ![]() deadbones24Head |
![]() Ober-Wan KenobiMP5A4 ( 12 m) | VS | ![]() George LopezHead |
![]() Ober-Wan KenobiMP5A4 ( 3 m) | VS | ![]() 123Head |
![]() 123Assault Rifle ( 1 m) | VS | ![]() deadbones24Head |
![]() 123Assault Rifle ( 13 m) | VS | ![]() Ober-Wan KenobiLeft Arm |
![]() George LopezAssault Rifle ( 38 m) | VS | ![]() Ober-Wan KenobiHead |
![]() Lou GriggsCrossbow ( 11 m) | VS | ![]() tj610Left Arm |
![]() George LopezAssault Rifle ( 3 m) | VS | ![]() Ober-Wan KenobiChest |
![]() 123Assault Rifle ( 49 m) | VS | ![]() deadbones24Hip |
![]() Ober-Wan KenobiAssault Rifle ( 15 m) | VS | ![]() 123Head |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | ![]() Billy Bob | 481 | 215 | 2.24 |
2 | ![]() Dick Butkus | 382 | 99 | 3.86 |
3 | ![]() Chicken Man | 337 | 93 | 3.62 |
4 | ![]() Particle | 315 | 202 | 1.56 |
5 | ![]() Alacran_blanco | 313 | 164 | 1.91 |
6 | ![]() RJeezy | 289 | 106 | 2.73 |
7 | ![]() Alacran_Negro | 287 | 74 | 3.88 |
8 | ![]() Drqmo | 276 | 271 | 1.02 |
9 | ![]() Sulf Bae | 258 | 95 | 2.72 |
10 | ![]() Alacran Verde | 254 | 215 | 1.18 |
Latest News
-
Community Community Update 249
Trust in Rust Tournament, Twitch Drops, Xmas Base Decoration winners, Cobalt Recruitment Propaganda, Deskmats, and more!
-
DEVBLOG Surviving 10 years
Servers are now wiped, Santa is packing up and clearing out the bodies, we hope you enjoyed the Holiday Season. In this blog, we recap 2022 and reveal some upcoming changes.