Server Status
NamelessNoobs 2x Quad Bi-Weekly Wiped 1/18
Now playing 0 / 100 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 819971891
Connect to server
NamelessNoobs 2x | Vanilla+ | Monthly | Just Wiped 11/7
Now playing 4 / 100 players
Map: NamelessNoobs Monthly Map | Map Size: 3700 | Seed: 1267724773
Connect to server
Kill Feed
UnseenBeliefUnknown ( 5 m) | VS | Bjorn SnowN/A |
UnseenBeliefUnknown ( 2 m) | VS | GuyN/A |
yangsta04Unknown ( 1 m) | VS | GuyN/A |
UnseenBeliefUnknown ( 6 m) | VS | KOMOREBIN/A |
GuyBolt Action Rifle ( 108 m) | VS | big mac mealHead |
yangsta04M249 ( 5 m) | VS | big mac mealHead |
UnseenBeliefUnknown ( 19 m) | VS | KOMOREBIN/A |
yangsta04M249 ( 38 m) | VS | big mac mealHead |
GuyBolt Action Rifle ( 58 m) | VS | lotuseater...Head |
GuyBolt Action Rifle ( 57 m) | VS | KOMOREBIHead |
GuyAssault Rifle ( 3 m) | VS | UnseenBeliefRight Hand |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | BBL-LAMA | 91 | 128 | 0.71 |
2 | Gang Gang | 89 | 61 | 1.46 |
3 | Garish | 80 | 44 | 1.82 |
4 | Dust | 79 | 72 | 1.10 |
5 | Bjorn Snow | 75 | 104 | 0.72 |
6 | cjampete23 | 66 | 67 | 0.99 |
7 | jackthe_ripper45 | 55 | 14 | 3.93 |
8 | Lettuce | 49 | 35 | 1.40 |
9 | Partial_Mattress | 43 | 41 | 1.05 |
10 | Guy | 35 | 19 | 1.84 |
Latest News
-
Armed and Animated
This month's update brings you TWO new weapons - the handmade SMG and SKS rifle, additionally, new and improved wolf AI, Gesture Pack DLC, plus the usual bug fixes & QoL changes!
-
Halloween 2024
Darkness falls upon the island as monsters re-awaken from their slumber. The rifts open in random locations, leading to who-knows-where. Enter if you dare, but if you do, you better prepare!