Server Status
NamelessNoobs 2x Quad Bi-Weekly Wiped 1/18
Now playing 0 / 100 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 819971891
Connect to server
NamelessNoobs 2x | Vanilla+ | Monthly | Just Wiped 11/7
Now playing 3 / 100 players
Map: NamelessNoobs Monthly Map | Map Size: 3700 | Seed: 1267724773
Connect to server
Kill Feed
boe jidenThompson ( 3 m) | VS | wind turbanHead |
boe jidenThompson ( 3 m) | VS | wind turbanHead |
wind turbanUnknown ( 5 m) | VS | SeedN/A |
StrikeEagleSKS ( 2 m) | VS | boe jidenHead |
StrikeEagleSKS ( 62 m) | VS | Yes123Neck |
SeedBolt Action Rifle ( 60 m) | VS | Yes123Head |
boe jidenThompson ( 17 m) | VS | Yes123Head |
StrikeEagleJackhammer ( 0 m) | VS | Yes123Neck |
Yes123Thompson ( 67 m) | VS | SeedLeft Forearm |
Yes123Assault Rifle ( 27 m) | VS | StrikeEagleHead |
Yes123Assault Rifle ( 13 m) | VS | wind turbanHead |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | BBL-LAMA | 91 | 128 | 0.71 |
2 | Gang Gang | 89 | 61 | 1.46 |
3 | Garish | 80 | 44 | 1.82 |
4 | Dust | 79 | 72 | 1.10 |
5 | Bjorn Snow | 75 | 103 | 0.73 |
6 | cjampete23 | 66 | 67 | 0.99 |
7 | jackthe_ripper45 | 55 | 14 | 3.93 |
8 | Lettuce | 49 | 35 | 1.40 |
9 | Partial_Mattress | 43 | 41 | 1.05 |
10 | FaM3 Tanner | 35 | 26 | 1.35 |
Latest News
-
Armed and Animated
This month's update brings you TWO new weapons - the handmade SMG and SKS rifle, additionally, new and improved wolf AI, Gesture Pack DLC, plus the usual bug fixes & QoL changes!
-
Halloween 2024
Darkness falls upon the island as monsters re-awaken from their slumber. The rifts open in random locations, leading to who-knows-where. Enter if you dare, but if you do, you better prepare!