Server Status
NamelessNoobs 2x Quad Bi-Weekly Wiped 1/18
Now playing 0 / 100 players
Map: NamelessNoobs Bi-Weekly Map | Map Size: 3700 | Seed: 819971891
Connect to server
NamelessNoobs 2x | Vanilla+ | Monthly | Just Wiped 10/3
Now playing 1 / 100 players
Map: NamelessNoobs Monthly Map | Map Size: 3700 | Seed: 1565797434
Connect to server
Kill Feed
vicegorgeousUnknown ( 14 m) | VS | _..._N/A |
vicegorgeousAssault Rifle ( 34 m) | VS | _..._Head |
_..._Salvaged Cleaver ( 0 m) | VS | vicegorgeousHead |
_..._Assault Rifle ( 1 m) | VS | KingPixelHead |
_..._Unknown ( 10 m) | VS | Netflix n MomN/A |
UltradragonUnknown ( 6 m) | VS | †ðš‹ðš•ðšŽðšŽðš â€N/A |
sidneejr10Unknown ( 1 m) | VS | KingPixelN/A |
sidneejr10Unknown ( 10 m) | VS | LaborN/A |
KingPixelAssault Rifle - ICE ( 2 m) | VS | dd3333Head |
sidneejr10Unknown ( 8 m) | VS | KingPixelN/A |
sidneejr10Assault Rifle ( 0 m) | VS | AnuHead |
Top 10 Players
Rank | K | D | KDR | |
---|---|---|---|---|
1 | Labor | 89 | 61 | 1.46 |
2 | unluckyllama | 85 | 121 | 0.70 |
3 | Dust | 78 | 69 | 1.13 |
4 | Garish | 78 | 36 | 2.17 |
5 | Bjorn Snow | 67 | 87 | 0.77 |
6 | cjampete23 | 66 | 67 | 0.99 |
7 | jackthe_ripper45 | 55 | 14 | 3.93 |
8 | Lettuce | 49 | 35 | 1.40 |
9 | Partial_Mattress | 43 | 41 | 1.05 |
10 | FaM3 Tanner | 35 | 26 | 1.35 |
Latest News
-
Halloween 2024
Darkness falls upon the island as monsters re-awaken from their slumber. The rifts open in random locations, leading to who-knows-where. Enter if you dare, but if you do, you better prepare!
-
World Update 2.0
Explore a whole new world with new stunning cliffs, rock formations, unique environments, enhanced rivers, and more! Introducing the High Caliber Revolver, Radtown, Frontiersman pack, plus the usual bug fixes & QoL changes!